Segnali di trading Fogo oggi | Analisi tecnica
Analisi tecnica per FOGO/USD
Strong Buy
Strong Sell
Sell
Neutral
Buy
Strong Buy
FOGO/USD Indicatori Tecnici
| Nome | Semplice | Esponenziale | ||
|---|---|---|---|---|
| MA5 | 0.00945 Sell | Sell | 0.00945 Sell | Sell |
| MA10 | 0.00946 Sell | Sell | 0.00944 Sell | Sell |
| MA20 | 0.00942 Buy | Buy | 0.00944 Buy | Buy |
| MA50 | 0.00943 Buy | Buy | 0.00945 Sell | Sell |
| MA100 | 0.00951 Sell | Sell | 0.00949 Sell | Sell |
| MA200 | 0.00956 Sell | Sell | 0.00954 Sell | Sell |
| Nome | Valore | Azione |
|---|---|---|
| PPO(12,26,9) | 0.09202 | Buy |
| Williams %R(14) | -31.25000 | Neutro |
| CCI(20) | 32.38095 | Neutro |
| MACD(12,26) | 0.00001 | Buy |
| Stochastic RSI(14) | 61.59358 | Neutro |
| Awesome Oscillator(5,34) | 0.00004 | Neutro |
| Ultimate Oscillator(7,14,28) | 42.46269 | Neutro |
| Ichimoku(52) | 0.00941 | Neutro |
| Momentum(20) | 100.00000 | Neutro |
| ADX(14) | 12.60084 | Neutro |
| Bull Bear Power(13) | -0.00000 | Sell |
| HMA(5,9) | 0.00944 | Neutro |
| RSI(14) | 51.67740 | Buy |
Punti Pivot
Calcolatore di Punto Pivot
| Classico | Woodie | Camarilla | DeMark | Fibonacci | |
|---|---|---|---|---|---|
| Resistenza 4 | - | - | |||
| Resistenza 3 | - | - | - | ||
| Resistenza 2 | - | - | - | - | |
| Resistenza 1 | - | - | - | - | - |
| Punto Pivot | - | - | - | ||
| Supporto 1 | - | - | - | - | - |
| Supporto 2 | - | - | - | - | |
| Supporto 3 | - | - | - | ||
| Supporto 4 | - | - |
| Resistenza 4 | |
| Resistenza 3 | - |
| Resistenza 2 | - |
| Resistenza 1 | - |
| Punto Pivot | - |
| Supporto 1 | - |
| Supporto 2 | - |
| Supporto 3 | - |
| Supporto 4 |
Gli asset sono classificati in base al numero di segnali di Acquisto provenienti da più indicatori tecnici. Più segnali di Acquisto riceve un asset, più in alto comparirà nell’elenco.