Analisi tecnica e segnali di Dollaro di Hong Kong/Franco svizzero oggi
Analisi tecnica per HKD/CHF
Strong Buy
Strong Sell
Sell
Neutral
Buy
Strong Buy
HKD/CHF Indicatori Tecnici
| Nome | Semplice | Esponenziale | ||
|---|---|---|---|---|
| MA5 | 0.103015 Sell | Sell | 0.103016 Sell | Sell |
| MA10 | 0.103037 Sell | Sell | 0.103032 Sell | Sell |
| MA20 | 0.103061 Sell | Sell | 0.103046 Sell | Sell |
| MA50 | 0.103048 Sell | Sell | 0.103066 Sell | Sell |
| MA100 | 0.103114 Sell | Sell | 0.103093 Sell | Sell |
| MA200 | 0.103143 Sell | Sell | 0.103088 Sell | Sell |
| Nome | Valore | Azione |
|---|---|---|
| Momentum(20) | 100.000000 | Neutro |
| Stochastic RSI(14) | 0.000000 | Ipervenduto |
| CCI(20) | -199.617347 | Ipervenduto |
| ADX(14) | 19.147339 | Neutro |
| RSI(14) | 38.580546 | Sell |
| Ultimate Oscillator(7,14,28) | 47.611760 | Neutro |
| Awesome Oscillator(5,34) | -0.000042 | Sell |
| HMA(5,9) | 0.103006 | Sell |
| Williams %R(14) | -78.620690 | Buy |
| Bull Bear Power(13) | -0.000037 | Sell |
| MACD(12,26) | -0.000021 | Sell |
| PPO(12,26,9) | -0.013661 | Sell |
| Ichimoku(52) | 0.103038 | Sell |
Punti Pivot
Calcolatore di Punto Pivot
| Classico | Woodie | Camarilla | DeMark | Fibonacci | |
|---|---|---|---|---|---|
| Resistenza 4 | - | - | |||
| Resistenza 3 | - | - | - | ||
| Resistenza 2 | - | - | - | - | |
| Resistenza 1 | - | - | - | - | - |
| Punto Pivot | - | - | - | ||
| Supporto 1 | - | - | - | - | - |
| Supporto 2 | - | - | - | - | |
| Supporto 3 | - | - | - | ||
| Supporto 4 | - | - |
| Resistenza 4 | |
| Resistenza 3 | - |
| Resistenza 2 | - |
| Resistenza 1 | - |
| Punto Pivot | - |
| Supporto 1 | - |
| Supporto 2 | - |
| Supporto 3 | - |
| Supporto 4 |
Gli asset sono classificati in base al numero di segnali di Acquisto provenienti da più indicatori tecnici. Più segnali di Acquisto riceve un asset, più in alto comparirà nell’elenco.