Segnali di trading Neo oggi | Analisi tecnica
Analisi tecnica per NEO/USD
Strong Buy
Strong Sell
Sell
Neutral
Buy
Strong Buy
NEO/USD Indicatori Tecnici
| Nome | Semplice | Esponenziale | ||
|---|---|---|---|---|
| MA5 | 2.047800 Sell | Sell | 2.046247 Sell | Sell |
| MA10 | 2.046800 Sell | Sell | 2.047376 Sell | Sell |
| MA20 | 2.049400 Sell | Sell | 2.048812 Sell | Sell |
| MA50 | 2.054100 Sell | Sell | 2.050551 Sell | Sell |
| MA100 | 2.051350 Sell | Sell | 2.048534 Sell | Sell |
| MA200 | 2.040200 Buy | Buy | 2.044395 Sell | Sell |
| Nome | Valore | Azione |
|---|---|---|
| ADX(14) | 9.862687 | Neutro |
| Awesome Oscillator(5,34) | -0.001932 | Neutro |
| HMA(5,9) | 2.047241 | Sell |
| MACD(12,26) | -0.002275 | Sell |
| CCI(20) | -116.716123 | Ipervenduto |
| RSI(14) | 40.662662 | Sell |
| Bull Bear Power(13) | 0.000127 | Buy |
| PPO(12,26,9) | -0.085172 | Sell |
| Williams %R(14) | -76.923077 | Neutro |
| Stochastic RSI(14) | 20.063348 | Sell |
| Ultimate Oscillator(7,14,28) | 49.182240 | Neutro |
| Ichimoku(52) | 2.050000 | Sell |
| Momentum(20) | 100.000000 | Neutro |
Punti Pivot
Calcolatore di Punto Pivot
| Classico | Woodie | Camarilla | DeMark | Fibonacci | |
|---|---|---|---|---|---|
| Resistenza 4 | - | - | |||
| Resistenza 3 | - | - | - | ||
| Resistenza 2 | - | - | - | - | |
| Resistenza 1 | - | - | - | - | - |
| Punto Pivot | - | - | - | ||
| Supporto 1 | - | - | - | - | - |
| Supporto 2 | - | - | - | - | |
| Supporto 3 | - | - | - | ||
| Supporto 4 | - | - |
| Resistenza 4 | |
| Resistenza 3 | - |
| Resistenza 2 | - |
| Resistenza 1 | - |
| Punto Pivot | - |
| Supporto 1 | - |
| Supporto 2 | - |
| Supporto 3 | - |
| Supporto 4 |
Gli asset sono classificati in base al numero di segnali di Acquisto provenienti da più indicatori tecnici. Più segnali di Acquisto riceve un asset, più in alto comparirà nell’elenco.