Segnali di trading Tectum oggi | Analisi tecnica
Analisi tecnica per TET/USD
Strong Buy
Strong Sell
Sell
Neutral
Buy
Strong Buy
TET/USD Indicatori Tecnici
| Nome | Semplice | Esponenziale | ||
|---|---|---|---|---|
| MA5 | 0.3254 Sell | Sell | 0.3253 Sell | Sell |
| MA10 | 0.3256 Sell | Sell | 0.3255 Sell | Sell |
| MA20 | 0.3257 Sell | Sell | 0.3256 Sell | Sell |
| MA50 | 0.3258 Sell | Sell | 0.3258 Sell | Sell |
| MA100 | 0.3261 Sell | Sell | 0.3258 Sell | Sell |
| MA200 | 0.3265 Sell | Sell | 0.3235 Buy | Buy |
| Nome | Valore | Azione |
|---|---|---|
| Bull Bear Power(13) | -0.0004 | Sell |
| HMA(5,9) | 0.3251 | Sell |
| Stochastic RSI(14) | 0.0000 | Ipervenduto |
| Ichimoku(52) | 0.3255 | Neutro |
| ADX(14) | 40.1477 | Sell |
| Ultimate Oscillator(7,14,28) | 35.2400 | Neutro |
| CCI(20) | -353.8705 | Ipervenduto |
| Awesome Oscillator(5,34) | -0.0002 | Neutro |
| RSI(14) | 23.2941 | Sell |
| Williams %R(14) | -100.0000 | Ipervenduto |
| MACD(12,26) | -0.0002 | Sell |
| Momentum(20) | 100.0000 | Neutro |
| PPO(12,26,9) | -0.0372 | Sell |
Punti Pivot
Calcolatore di Punto Pivot
| Classico | Woodie | Camarilla | DeMark | Fibonacci | |
|---|---|---|---|---|---|
| Resistenza 4 | - | - | |||
| Resistenza 3 | - | - | - | ||
| Resistenza 2 | - | - | - | - | |
| Resistenza 1 | - | - | - | - | - |
| Punto Pivot | - | - | - | ||
| Supporto 1 | - | - | - | - | - |
| Supporto 2 | - | - | - | - | |
| Supporto 3 | - | - | - | ||
| Supporto 4 | - | - |
| Resistenza 4 | |
| Resistenza 3 | - |
| Resistenza 2 | - |
| Resistenza 1 | - |
| Punto Pivot | - |
| Supporto 1 | - |
| Supporto 2 | - |
| Supporto 3 | - |
| Supporto 4 |
Gli asset sono classificati in base al numero di segnali di Acquisto provenienti da più indicatori tecnici. Più segnali di Acquisto riceve un asset, più in alto comparirà nell’elenco.