Análisis técnico y señales de Allegion PLC hoy (ALLE)
Análisis técnico para ALLE
Strong Buy
Strong Sell
Sell
Neutral
Buy
Strong Buy
ALLE Indicadores Técnicos
| Nombre | Simple | Exponencial | ||
|---|---|---|---|---|
| MA5 | 153.71 Venta | Venta | 153.61 Venta | Venta |
| MA10 | 153.73 Venta | Venta | 153.67 Venta | Venta |
| MA20 | 153.55 Venta | Venta | 153.76 Venta | Venta |
| MA50 | 154.23 Venta | Venta | 154.11 Venta | Venta |
| MA100 | 154.71 Venta | Venta | 153.95 Venta | Venta |
| MA200 | 152.09 Compra | Compra | 150.62 Compra | Compra |
| Nombre | Valor | Acción |
|---|---|---|
| MACD(12,26) | -0.16 | Venta |
| Momentum(20) | 99.00 | Neutral |
| Awesome Oscillator(5,34) | -0.24 | Venta |
| Bull Bear Power(13) | -0.33 | Venta |
| HMA(5,9) | 153.66 | Venta |
| ADX(14) | 18.19 | Neutral |
| Stochastic RSI(14) | 2.76 | Sobreventa |
| PPO(12,26,9) | -0.09 | Venta |
| CCI(20) | -43.56 | Neutral |
| RSI(14) | 41.47 | Venta |
| Williams %R(14) | -80.18 | Sobreventa |
| Ultimate Oscillator(7,14,28) | 42.84 | Neutral |
| Ichimoku(52) | 153.42 | Neutral |
Puntos Pivote
Calculadora de Puntos Pivote
| Clásico | Woodie | Camarilla | DeMark | Fibonacci | |
|---|---|---|---|---|---|
| Resistencia 4 | - | - | |||
| Resistencia 3 | - | - | - | ||
| Resistencia 2 | - | - | - | - | |
| Resistencia 1 | - | - | - | - | - |
| Punto Pivote | - | - | - | ||
| Soporte 1 | - | - | - | - | - |
| Soporte 2 | - | - | - | - | |
| Soporte 3 | - | - | - | ||
| Soporte 4 | - | - |
| Resistencia 4 | |
| Resistencia 3 | - |
| Resistencia 2 | - |
| Resistencia 1 | - |
| Punto Pivote | - |
| Soporte 1 | - |
| Soporte 2 | - |
| Soporte 3 | - |
| Soporte 4 |
Los activos se clasifican según el número de señales de Compra generadas por múltiples indicadores técnicos. Cuantas más señales de Compra tenga un activo, más arriba aparecerá en la lista.