Análisis técnico y señales de Bristow Group, Inc. hoy (VTOL)
Análisis técnico para VTOL
Strong Buy
Strong Sell
Sell
Neutral
Buy
Strong Buy
VTOL Indicadores Técnicos
| Nombre | Simple | Exponencial | ||
|---|---|---|---|---|
| MA5 | 45.14 Venta | Venta | 45.14 Compra | Compra |
| MA10 | 45.15 Venta | Venta | 45.16 Venta | Venta |
| MA20 | 45.21 Venta | Venta | 45.19 Venta | Venta |
| MA50 | 45.21 Venta | Venta | 45.14 Venta | Venta |
| MA100 | 44.91 Compra | Compra | 44.97 Compra | Compra |
| MA200 | 44.61 Compra | Compra | 44.71 Compra | Compra |
| Nombre | Valor | Acción |
|---|---|---|
| MACD(12,26) | -0.04 | Venta |
| Momentum(20) | 100.00 | Neutral |
| Ultimate Oscillator(7,14,28) | 42.15 | Neutral |
| Awesome Oscillator(5,34) | -0.10 | Neutral |
| ADX(14) | 13.71 | Neutral |
| HMA(5,9) | 45.14 | Compra |
| Stochastic RSI(14) | 42.75 | Compra |
| Ichimoku(52) | 45.30 | Neutral |
| Bull Bear Power(13) | -0.03 | Venta |
| RSI(14) | 45.28 | Venta |
| CCI(20) | -82.13 | Venta |
| Williams %R(14) | -66.67 | Compra |
| PPO(12,26,9) | -0.06 | Venta |
Puntos Pivote
Calculadora de Puntos Pivote
| Clásico | Woodie | Camarilla | DeMark | Fibonacci | |
|---|---|---|---|---|---|
| Resistencia 4 | - | - | |||
| Resistencia 3 | - | - | - | ||
| Resistencia 2 | - | - | - | - | |
| Resistencia 1 | - | - | - | - | - |
| Punto Pivote | - | - | - | ||
| Soporte 1 | - | - | - | - | - |
| Soporte 2 | - | - | - | - | |
| Soporte 3 | - | - | - | ||
| Soporte 4 | - | - |
| Resistencia 4 | |
| Resistencia 3 | - |
| Resistencia 2 | - |
| Resistencia 1 | - |
| Punto Pivote | - |
| Soporte 1 | - |
| Soporte 2 | - |
| Soporte 3 | - |
| Soporte 4 |
Los activos se clasifican según el número de señales de Compra generadas por múltiples indicadores técnicos. Cuantas más señales de Compra tenga un activo, más arriba aparecerá en la lista.