Oro (spot): Señales de trading de hoy (XAU/DOP)
Análisis técnico para XAU/DOP
Strong Buy
Strong Sell
Sell
Neutral
Buy
Strong Buy
XAU/DOP Indicadores Técnicos
| Nombre | Simple | Exponencial | ||
|---|---|---|---|---|
| MA5 | 234094.74 Compra | Compra | 234094.91 Compra | Compra |
| MA10 | 234089.05 Compra | Compra | 234125.24 Compra | Compra |
| MA20 | 234217.54 Venta | Venta | 234274.99 Venta | Venta |
| MA50 | 234828.29 Venta | Venta | 234655.71 Venta | Venta |
| MA100 | 235085.53 Venta | Venta | 234978.78 Venta | Venta |
| MA200 | 235247.26 Venta | Venta | 235677.86 Venta | Venta |
| Nombre | Valor | Acción |
|---|---|---|
| CCI(20) | -46.69 | Neutral |
| Awesome Oscillator(5,34) | -535.21 | Neutral |
| PPO(12,26,9) | -0.09 | Venta |
| Bull Bear Power(13) | -1.13 | Sobreventa |
| RSI(14) | 36.31 | Venta |
| Ultimate Oscillator(7,14,28) | 45.70 | Venta |
| Momentum(20) | 100.00 | Neutral |
| Williams %R(14) | -60.80 | Neutral |
| Stochastic RSI(14) | 95.56 | Sobrecompra |
| Ichimoku(52) | 234750.21 | Compra |
| MACD(12,26) | -256.07 | Venta |
| HMA(5,9) | 234080.23 | Neutral |
| ADX(14) | 26.18 | Venta |
Puntos Pivote
Calculadora de Puntos Pivote
| Clásico | Woodie | Camarilla | DeMark | Fibonacci | |
|---|---|---|---|---|---|
| Resistencia 4 | - | - | |||
| Resistencia 3 | - | - | - | ||
| Resistencia 2 | - | - | - | - | |
| Resistencia 1 | - | - | - | - | - |
| Punto Pivote | - | - | - | ||
| Soporte 1 | - | - | - | - | - |
| Soporte 2 | - | - | - | - | |
| Soporte 3 | - | - | - | ||
| Soporte 4 | - | - |
| Resistencia 4 | |
| Resistencia 3 | - |
| Resistencia 2 | - |
| Resistencia 1 | - |
| Punto Pivote | - |
| Soporte 1 | - |
| Soporte 2 | - |
| Soporte 3 | - |
| Soporte 4 |
Los activos se clasifican según el número de señales de Compra generadas por múltiples indicadores técnicos. Cuantas más señales de Compra tenga un activo, más arriba aparecerá en la lista.