Segnali di trading DeAgentAI oggi | Analisi tecnica
Analisi tecnica per AIA/USD
Strong Buy
Strong Sell
Sell
Neutral
Buy
Strong Buy
AIA/USD Indicatori Tecnici
| Nome | Semplice | Esponenziale | ||
|---|---|---|---|---|
| MA5 | 0.06608 Sell | Sell | 0.06601 Sell | Sell |
| MA10 | 0.06590 Sell | Sell | 0.06591 Sell | Sell |
| MA20 | 0.06566 Buy | Buy | 0.06576 Buy | Buy |
| MA50 | 0.06555 Buy | Buy | 0.06577 Buy | Buy |
| MA100 | 0.06625 Sell | Sell | 0.06625 Sell | Sell |
| MA200 | 0.06747 Sell | Sell | 0.06708 Sell | Sell |
| Nome | Valore | Azione |
|---|---|---|
| Ichimoku(52) | 0.06567 | Neutro |
| MACD(12,26) | 0.00022 | Buy |
| Stochastic RSI(14) | 40.08101 | Neutro |
| Awesome Oscillator(5,34) | 0.00056 | Neutro |
| PPO(12,26,9) | 0.24344 | Buy |
| ADX(14) | 23.75340 | Buy |
| HMA(5,9) | 0.06616 | Sell |
| RSI(14) | 54.69748 | Buy |
| Bull Bear Power(13) | 0.00017 | Buy |
| Williams %R(14) | -34.65347 | Sell |
| Ultimate Oscillator(7,14,28) | 60.15527 | Neutro |
| CCI(20) | 66.68989 | Buy |
| Momentum(20) | 101.00000 | Neutro |
Punti Pivot
Calcolatore di Punto Pivot
| Classico | Woodie | Camarilla | DeMark | Fibonacci | |
|---|---|---|---|---|---|
| Resistenza 4 | - | - | |||
| Resistenza 3 | - | - | - | ||
| Resistenza 2 | - | - | - | - | |
| Resistenza 1 | - | - | - | - | - |
| Punto Pivot | - | - | - | ||
| Supporto 1 | - | - | - | - | - |
| Supporto 2 | - | - | - | - | |
| Supporto 3 | - | - | - | ||
| Supporto 4 | - | - |
| Resistenza 4 | |
| Resistenza 3 | - |
| Resistenza 2 | - |
| Resistenza 1 | - |
| Punto Pivot | - |
| Supporto 1 | - |
| Supporto 2 | - |
| Supporto 3 | - |
| Supporto 4 |
Gli asset sono classificati in base al numero di segnali di Acquisto provenienti da più indicatori tecnici. Più segnali di Acquisto riceve un asset, più in alto comparirà nell’elenco.