Análise técnica e sinais de Dólar canadense/Real brasileiro hoje
Análise técnica para CAD/BRL
Strong Buy
Strong Sell
Sell
Neutral
Buy
Strong Buy
CAD/BRL Indicadores Técnicos
| Nome | Simples | Exponencial | ||
|---|---|---|---|---|
| MA5 | 3.6347 Venda | Venda | 3.6345 Venda | Venda |
| MA10 | 3.6351 Venda | Venda | 3.6349 Venda | Venda |
| MA20 | 3.6357 Venda | Venda | 3.6355 Venda | Venda |
| MA50 | 3.6371 Venda | Venda | 3.6373 Venda | Venda |
| MA100 | 3.6406 Venda | Venda | 3.6395 Venda | Venda |
| MA200 | 3.6429 Venda | Venda | 3.6413 Venda | Venda |
| Nome | Valor | Ação |
|---|---|---|
| Bull Bear Power(13) | -0.0009 | Venda |
| RSI(14) | 37.6812 | Venda |
| Stochastic RSI(14) | 0.0000 | SV |
| MACD(12,26) | -0.0010 | Venda |
| CCI(20) | -214.0591 | SV |
| HMA(5,9) | 3.6341 | Venda |
| ADX(14) | 9.8664 | Neutra |
| Awesome Oscillator(5,34) | -0.0011 | Venda |
| Williams %R(14) | -95.5319 | SV |
| Ichimoku(52) | 3.6362 | Venda |
| PPO(12,26,9) | -0.0215 | Venda |
| Momentum(20) | 100.0000 | Neutra |
| Ultimate Oscillator(7,14,28) | 31.1041 | Neutra |
Pontos Pivot
Calculadora de Ponto Pivot
| Clássico | Woodie | Camarilla | DeMark | Fibonacci | |
|---|---|---|---|---|---|
| Resistência 4 | - | - | |||
| Resistência 3 | - | - | - | ||
| Resistência 2 | - | - | - | - | |
| Resistência 1 | - | - | - | - | - |
| Ponto Pivot | - | - | - | ||
| Suporte 1 | - | - | - | - | - |
| Suporte 2 | - | - | - | - | |
| Suporte 3 | - | - | - | ||
| Suporte 4 | - | - |
| Resistência 4 | |
| Resistência 3 | - |
| Resistência 2 | - |
| Resistência 1 | - |
| Ponto Pivot | - |
| Suporte 1 | - |
| Suporte 2 | - |
| Suporte 3 | - |
| Suporte 4 |
Os ativos são classificados pelo número de sinais de Compra provenientes de vários indicadores técnicos. Quanto mais sinais de Compra um ativo tiver, mais acima aparecerá na lista.