Sinais de trading de EVAA Protocol hoje | Análise técnica
Análise técnica para EVAA/USD
Strong Buy
Strong Sell
Sell
Neutral
Buy
Strong Buy
EVAA/USD Indicadores Técnicos
| Nome | Simples | Exponencial | ||
|---|---|---|---|---|
| MA5 | 0.8869 Venda | Venda | 0.8858 Venda | Venda |
| MA10 | 0.8916 Venda | Venda | 0.8903 Venda | Venda |
| MA20 | 0.8983 Venda | Venda | 0.8950 Venda | Venda |
| MA50 | 0.9000 Venda | Venda | 0.8967 Venda | Venda |
| MA100 | 0.8897 Venda | Venda | 0.8945 Venda | Venda |
| MA200 | 0.8912 Venda | Venda | 0.8934 Venda | Venda |
| Nome | Valor | Ação |
|---|---|---|
| MACD(12,26) | -0.0066 | Venda |
| Stochastic RSI(14) | 17.3262 | SV |
| Ichimoku(52) | 0.8933 | Venda |
| Bull Bear Power(13) | -0.0102 | Venda |
| Momentum(20) | 97.0000 | Neutra |
| Ultimate Oscillator(7,14,28) | 31.3358 | Compra |
| CCI(20) | -182.9865 | SV |
| RSI(14) | 31.6689 | Venda |
| HMA(5,9) | 0.8809 | Compra |
| ADX(14) | 20.0482 | Venda |
| Awesome Oscillator(5,34) | -0.0119 | Venda |
| PPO(12,26,9) | -0.5118 | Venda |
| Williams %R(14) | -82.0513 | SV |
Pontos Pivot
Calculadora de Ponto Pivot
| Clássico | Woodie | Camarilla | DeMark | Fibonacci | |
|---|---|---|---|---|---|
| Resistência 4 | - | - | |||
| Resistência 3 | - | - | - | ||
| Resistência 2 | - | - | - | - | |
| Resistência 1 | - | - | - | - | - |
| Ponto Pivot | - | - | - | ||
| Suporte 1 | - | - | - | - | - |
| Suporte 2 | - | - | - | - | |
| Suporte 3 | - | - | - | ||
| Suporte 4 | - | - |
| Resistência 4 | |
| Resistência 3 | - |
| Resistência 2 | - |
| Resistência 1 | - |
| Ponto Pivot | - |
| Suporte 1 | - |
| Suporte 2 | - |
| Suporte 3 | - |
| Suporte 4 |
Os ativos são classificados pelo número de sinais de Compra provenientes de vários indicadores técnicos. Quanto mais sinais de Compra um ativo tiver, mais acima aparecerá na lista.