Sinais de trading de IoTeX hoje | Análise técnica
Análise técnica para IOTX/USD
Strong Buy
Strong Sell
Sell
Neutral
Buy
Strong Buy
IOTX/USD Indicadores Técnicos
| Nome | Simples | Exponencial | ||
|---|---|---|---|---|
| MA5 | 0.00237600 Compra | Compra | 0.00237680 Compra | Compra |
| MA10 | 0.00238300 Venda | Venda | 0.00238308 Venda | Venda |
| MA20 | 0.00239500 Venda | Venda | 0.00239253 Venda | Venda |
| MA50 | 0.00241440 Venda | Venda | 0.00240871 Venda | Venda |
| MA100 | 0.00242720 Venda | Venda | 0.00242093 Venda | Venda |
| MA200 | 0.00243620 Venda | Venda | 0.00242423 Venda | Venda |
| Nome | Valor | Ação |
|---|---|---|
| Awesome Oscillator(5,34) | -0.00002888 | Neutra |
| Stochastic RSI(14) | 30.97034517 | Neutra |
| ADX(14) | 36.64278154 | Venda |
| Momentum(20) | 98.00000000 | Venda |
| Williams %R(14) | -100.00000000 | SV |
| Ichimoku(52) | 0.00239500 | Neutra |
| MACD(12,26) | -0.00001493 | Venda |
| CCI(20) | -139.90610329 | SV |
| HMA(5,9) | 0.00237063 | Venda |
| Ultimate Oscillator(7,14,28) | 46.91558442 | Venda |
| PPO(12,26,9) | -0.48345446 | Venda |
| RSI(14) | 29.15293248 | Venda |
| Bull Bear Power(13) | -0.00001629 | Venda |
Pontos Pivot
Calculadora de Ponto Pivot
| Clássico | Woodie | Camarilla | DeMark | Fibonacci | |
|---|---|---|---|---|---|
| Resistência 4 | - | - | |||
| Resistência 3 | - | - | - | ||
| Resistência 2 | - | - | - | - | |
| Resistência 1 | - | - | - | - | - |
| Ponto Pivot | - | - | - | ||
| Suporte 1 | - | - | - | - | - |
| Suporte 2 | - | - | - | - | |
| Suporte 3 | - | - | - | ||
| Suporte 4 | - | - |
| Resistência 4 | |
| Resistência 3 | - |
| Resistência 2 | - |
| Resistência 1 | - |
| Ponto Pivot | - |
| Suporte 1 | - |
| Suporte 2 | - |
| Suporte 3 | - |
| Suporte 4 |
Os ativos são classificados pelo número de sinais de Compra provenientes de vários indicadores técnicos. Quanto mais sinais de Compra um ativo tiver, mais acima aparecerá na lista.