Dogecoin/Malaysian Ringgit Signals Today: Live Technical Analysis (DOGE/MYR)
Technical Analysis for DOGE/MYR
Strong Buy
Strong Sell
Sell
Neutral
Buy
Strong Buy
DOGE/MYR Technical Indicators
| Name | Simple | Exponential | ||
|---|---|---|---|---|
| MA5 | 0.2950 Buy | Buy | 0.2954 Buy | Buy |
| MA10 | 0.2952 Buy | Buy | 0.2954 Buy | Buy |
| MA20 | 0.2961 Sell | Sell | 0.2959 Sell | Sell |
| MA50 | 0.2968 Sell | Sell | 0.2965 Sell | Sell |
| MA100 | 0.2966 Sell | Sell | 0.2967 Sell | Sell |
| MA200 | 0.2968 Sell | Sell | 0.2972 Sell | Sell |
| Name | Value | Action |
|---|---|---|
| ADX(14) | 10.8918 | Neutral |
| Ichimoku(52) | 0.2967 | Buy |
| HMA(5,9) | 0.2955 | Sell |
| PPO(12,26,9) | -0.2045 | Sell |
| CCI(20) | -28.7648 | Neutral |
| Momentum(20) | 99.0000 | Sell |
| Ultimate Oscillator(7,14,28) | 50.4535 | Neutral |
| Stochastic RSI(14) | 73.0416 | Neutral |
| Bull Bear Power(13) | 0.0005 | Buy |
| RSI(14) | 46.6206 | Sell |
| Williams %R(14) | -59.1837 | Sell |
| Awesome Oscillator(5,34) | -0.0021 | Neutral |
| MACD(12,26) | -0.0007 | Sell |
Pivot Points
Pivot Point Calculator
| Classic | Woodie's | Camarilla | DeMark's | Fibonacci | |
|---|---|---|---|---|---|
| Resistance 4 | - | - | |||
| Resistance 3 | - | - | - | ||
| Resistance 2 | - | - | - | - | |
| Resistance 1 | - | - | - | - | - |
| Pivot Point | - | - | - | ||
| Support 1 | - | - | - | - | - |
| Support 2 | - | - | - | - | |
| Support 3 | - | - | - | ||
| Support 4 | - | - |
| Resistance 4 | |
| Resistance 3 | - |
| Resistance 2 | - |
| Resistance 1 | - |
| Pivot Point | - |
| Support 1 | - |
| Support 2 | - |
| Support 3 | - |
| Support 4 |
forecasts.ta-top-assets.popup.p1