Ethereum/Polish Złoty Signals Today: Live Technical Analysis (ETH/PLN)
Technical Analysis for ETH/PLN
Strong Buy
Strong Sell
Sell
Neutral
Buy
Strong Buy
ETH/PLN Technical Indicators
| Name | Simple | Exponential | ||
|---|---|---|---|---|
| MA5 | 251431.37 Buy | Buy | 251425.87 Buy | Buy |
| MA10 | 251437.06 Buy | Buy | 251487.56 Buy | Buy |
| MA20 | 251692.90 Sell | Sell | 251658.35 Sell | Sell |
| MA50 | 252211.20 Sell | Sell | 251932.36 Sell | Sell |
| MA100 | 252084.02 Sell | Sell | 252009.11 Sell | Sell |
| MA200 | 252191.61 Sell | Sell | 251713.68 Sell | Sell |
| Name | Value | Action |
|---|---|---|
| Ichimoku(52) | 251797.84 | Buy |
| Williams %R(14) | -61.78 | Neutral |
| RSI(14) | 38.70 | Sell |
| Stochastic RSI(14) | 78.37 | Neutral |
| Awesome Oscillator(5,34) | -501.03 | Neutral |
| PPO(12,26,9) | -0.09 | Sell |
| MACD(12,26) | -272.53 | Sell |
| Momentum(20) | 100.00 | Neutral |
| Ultimate Oscillator(7,14,28) | 44.20 | Neutral |
| HMA(5,9) | 251423.90 | Sell |
| CCI(20) | -77.56 | Sell |
| ADX(14) | 23.47 | Sell |
| Bull Bear Power(13) | -70.39 | Oversold |
Pivot Points
Pivot Point Calculator
| Classic | Woodie's | Camarilla | DeMark's | Fibonacci | |
|---|---|---|---|---|---|
| Resistance 4 | - | - | |||
| Resistance 3 | - | - | - | ||
| Resistance 2 | - | - | - | - | |
| Resistance 1 | - | - | - | - | - |
| Pivot Point | - | - | - | ||
| Support 1 | - | - | - | - | - |
| Support 2 | - | - | - | - | |
| Support 3 | - | - | - | ||
| Support 4 | - | - |
| Resistance 4 | |
| Resistance 3 | - |
| Resistance 2 | - |
| Resistance 1 | - |
| Pivot Point | - |
| Support 1 | - |
| Support 2 | - |
| Support 3 | - |
| Support 4 |
Assets are ranked by the number of Buy signals from multiple technical indicators. The more Buy signals an asset has, the higher it appears in the list.