Pudgy Penguins Signals Today: Live Technical Analysis
Technical Analysis for PENGU/USD
Strong Buy
Strong Sell
Sell
Neutral
Buy
Strong Buy
PENGU/USD Technical Indicators
| Name | Simple | Exponential | ||
|---|---|---|---|---|
| MA5 | 0.00633 Buy | Buy | 0.00632 Buy | Buy |
| MA10 | 0.00630 Buy | Buy | 0.00631 Buy | Buy |
| MA20 | 0.00628 Buy | Buy | 0.00629 Buy | Buy |
| MA50 | 0.00627 Buy | Buy | 0.00628 Buy | Buy |
| MA100 | 0.00626 Buy | Buy | 0.00628 Buy | Buy |
| MA200 | 0.00629 Buy | Buy | 0.00630 Buy | Buy |
| Name | Value | Action |
|---|---|---|
| CCI(20) | 138.27130 | Overbought |
| RSI(14) | 69.44959 | Buy |
| ADX(14) | 19.23816 | Neutral |
| PPO(12,26,9) | 0.26797 | Buy |
| MACD(12,26) | 0.00002 | Buy |
| Williams %R(14) | -17.79661 | Overbought |
| Momentum(20) | 101.00000 | Neutral |
| Stochastic RSI(14) | 96.04763 | Overbought |
| HMA(5,9) | 0.00634 | Neutral |
| Ultimate Oscillator(7,14,28) | 59.05918 | Neutral |
| Awesome Oscillator(5,34) | 0.00006 | Buy |
| Ichimoku(52) | 0.00629 | Buy |
| Bull Bear Power(13) | 0.00004 | Buy |
Pivot Points
Pivot Point Calculator
| Classic | Woodie's | Camarilla | DeMark's | Fibonacci | |
|---|---|---|---|---|---|
| Resistance 4 | - | - | |||
| Resistance 3 | - | - | - | ||
| Resistance 2 | - | - | - | - | |
| Resistance 1 | - | - | - | - | - |
| Pivot Point | - | - | - | ||
| Support 1 | - | - | - | - | - |
| Support 2 | - | - | - | - | |
| Support 3 | - | - | - | ||
| Support 4 | - | - |
| Resistance 4 | |
| Resistance 3 | - |
| Resistance 2 | - |
| Resistance 1 | - |
| Pivot Point | - |
| Support 1 | - |
| Support 2 | - |
| Support 3 | - |
| Support 4 |
Assets are ranked by the number of Buy signals from multiple technical indicators. The more Buy signals an asset has, the higher it appears in the list.