Australian Dollar/Indonesian Rupiah Technical Analysis & Signals Today
Technical Analysis for AUD/IDR
Strong Buy
Strong Sell
Sell
Neutral
Buy
Strong Buy
AUD/IDR Technical Indicators
| Name | Simple | Exponential | ||
|---|---|---|---|---|
| MA5 | 12516.77 Buy | Buy | 12517.32 Buy | Buy |
| MA10 | 12514.63 Buy | Buy | 12515.85 Buy | Buy |
| MA20 | 12513.55 Buy | Buy | 12512.84 Buy | Buy |
| MA50 | 12503.70 Buy | Buy | 12507.04 Buy | Buy |
| MA100 | 12502.05 Buy | Buy | 12507.62 Buy | Buy |
| MA200 | 12524.27 Sell | Sell | 12512.86 Buy | Buy |
| Name | Value | Action |
|---|---|---|
| Ichimoku(52) | 12514.15 | Neutral |
| MACD(12,26) | 4.99 | Buy |
| RSI(14) | 54.88 | Buy |
| Bull Bear Power(13) | 5.31 | Overbought |
| CCI(20) | 69.01 | Buy |
| Momentum(20) | 100.00 | Neutral |
| Stochastic RSI(14) | 38.04 | Sell |
| Ultimate Oscillator(7,14,28) | 66.07 | Neutral |
| Williams %R(14) | -54.08 | Sell |
| ADX(14) | 11.07 | Neutral |
| Awesome Oscillator(5,34) | 6.59 | Buy |
| HMA(5,9) | 12519.81 | Sell |
| PPO(12,26,9) | 0.03 | Buy |
Pivot Points
Pivot Point Calculator
| Classic | Woodie's | Camarilla | DeMark's | Fibonacci | |
|---|---|---|---|---|---|
| Resistance 4 | - | - | |||
| Resistance 3 | - | - | - | ||
| Resistance 2 | - | - | - | - | |
| Resistance 1 | - | - | - | - | - |
| Pivot Point | - | - | - | ||
| Support 1 | - | - | - | - | - |
| Support 2 | - | - | - | - | |
| Support 3 | - | - | - | ||
| Support 4 | - | - |
| Resistance 4 | |
| Resistance 3 | - |
| Resistance 2 | - |
| Resistance 1 | - |
| Pivot Point | - |
| Support 1 | - |
| Support 2 | - |
| Support 3 | - |
| Support 4 |
Assets are ranked by the number of Buy signals from multiple technical indicators. The more Buy signals an asset has, the higher it appears in the list.