Technical Analysis for XAU/DKK
Strong Buy
Strong Sell
Sell
Neutral
Buy
Strong Buy
XAU/DKK Technical Indicators
| Name | Simple | Exponential | ||
|---|---|---|---|---|
| MA5 | 27254.79 Sell | Sell | 27247.46 Sell | Sell |
| MA10 | 27245.77 Sell | Sell | 27241.73 Sell | Sell |
| MA20 | 27219.60 Buy | Buy | 27219.82 Buy | Buy |
| MA50 | 27135.27 Buy | Buy | 27155.28 Buy | Buy |
| MA100 | 27059.55 Buy | Buy | 27094.08 Buy | Buy |
| MA200 | 27024.40 Buy | Buy | 27003.98 Buy | Buy |
| Name | Value | Action |
|---|---|---|
| Bull Bear Power(13) | 9.72 | Overbought |
| HMA(5,9) | 27260.28 | Sell |
| Awesome Oscillator(5,34) | 67.87 | Neutral |
| Ichimoku(52) | 27217.48 | Buy |
| Momentum(20) | 100.00 | Neutral |
| RSI(14) | 56.98 | Buy |
| Stochastic RSI(14) | 0.00 | Oversold |
| MACD(12,26) | 38.21 | Buy |
| CCI(20) | 41.04 | Neutral |
| ADX(14) | 34.23 | Buy |
| Williams %R(14) | -44.85 | Neutral |
| PPO(12,26,9) | 0.12 | Buy |
| Ultimate Oscillator(7,14,28) | 52.57 | Neutral |
Pivot Points
Pivot Point Calculator
| Classic | Woodie's | Camarilla | DeMark's | Fibonacci | |
|---|---|---|---|---|---|
| Resistance 4 | - | - | |||
| Resistance 3 | - | - | - | ||
| Resistance 2 | - | - | - | - | |
| Resistance 1 | - | - | - | - | - |
| Pivot Point | - | - | - | ||
| Support 1 | - | - | - | - | - |
| Support 2 | - | - | - | - | |
| Support 3 | - | - | - | ||
| Support 4 | - | - |
| Resistance 4 | |
| Resistance 3 | - |
| Resistance 2 | - |
| Resistance 1 | - |
| Pivot Point | - |
| Support 1 | - |
| Support 2 | - |
| Support 3 | - |
| Support 4 |
Assets are ranked by the number of Buy signals from multiple technical indicators. The more Buy signals an asset has, the higher it appears in the list.