Technical Analysis for XAU/MYR
Strong Buy
Strong Sell
Sell
Neutral
Buy
Strong Buy
XAU/MYR Technical Indicators
| Name | Simple | Exponential | ||
|---|---|---|---|---|
| MA5 | 16386.59 Buy | Buy | 16384.57 Buy | Buy |
| MA10 | 16383.25 Buy | Buy | 16384.38 Buy | Buy |
| MA20 | 16386.98 Buy | Buy | 16393.58 Sell | Sell |
| MA50 | 16426.03 Sell | Sell | 16417.99 Sell | Sell |
| MA100 | 16450.91 Sell | Sell | 16445.22 Sell | Sell |
| MA200 | 16493.25 Sell | Sell | 16500.52 Sell | Sell |
| Name | Value | Action |
|---|---|---|
| Stochastic RSI(14) | 97.64 | Overbought |
| RSI(14) | 47.94 | Sell |
| PPO(12,26,9) | -0.09 | Sell |
| Williams %R(14) | -8.67 | Overbought |
| Momentum(20) | 100.00 | Neutral |
| MACD(12,26) | -15.69 | Sell |
| ADX(14) | 24.61 | Sell |
| Bull Bear Power(13) | 6.06 | Overbought |
| Ultimate Oscillator(7,14,28) | 56.39 | Buy |
| CCI(20) | -7.92 | Neutral |
| Awesome Oscillator(5,34) | -35.19 | Neutral |
| HMA(5,9) | 16382.98 | Buy |
| Ichimoku(52) | 16387.48 | Sell |
Pivot Points
Pivot Point Calculator
| Classic | Woodie's | Camarilla | DeMark's | Fibonacci | |
|---|---|---|---|---|---|
| Resistance 4 | - | - | |||
| Resistance 3 | - | - | - | ||
| Resistance 2 | - | - | - | - | |
| Resistance 1 | - | - | - | - | - |
| Pivot Point | - | - | - | ||
| Support 1 | - | - | - | - | - |
| Support 2 | - | - | - | - | |
| Support 3 | - | - | - | ||
| Support 4 | - | - |
| Resistance 4 | |
| Resistance 3 | - |
| Resistance 2 | - |
| Resistance 1 | - |
| Pivot Point | - |
| Support 1 | - |
| Support 2 | - |
| Support 3 | - |
| Support 4 |
Assets are ranked by the number of Buy signals from multiple technical indicators. The more Buy signals an asset has, the higher it appears in the list.