Israeli Shekel/Nepalese Rupee Technical Analysis & Signals Today
Technical Analysis for ILS/NPR
Strong Buy
Strong Sell
Sell
Neutral
Buy
Strong Buy
ILS/NPR Technical Indicators
| Name | Simple | Exponential | ||
|---|---|---|---|---|
| MA5 | 50.8947 Buy | Buy | 50.8946 Buy | Buy |
| MA10 | 50.8836 Buy | Buy | 50.8839 Buy | Buy |
| MA20 | 50.8642 Buy | Buy | 50.8611 Buy | Buy |
| MA50 | 50.7963 Buy | Buy | 50.8181 Buy | Buy |
| MA100 | 50.7710 Buy | Buy | 50.7866 Buy | Buy |
| MA200 | 50.7510 Buy | Buy | 50.7609 Buy | Buy |
| Name | Value | Action |
|---|---|---|
| HMA(5,9) | 50.9030 | Buy |
| Stochastic RSI(14) | 52.1559 | Buy |
| Ichimoku(52) | 50.8333 | Buy |
| Momentum(20) | 100.0000 | Neutral |
| PPO(12,26,9) | 0.0588 | Buy |
| CCI(20) | 98.9211 | Buy |
| Awesome Oscillator(5,34) | 0.0791 | Buy |
| Williams %R(14) | -27.1471 | Neutral |
| Bull Bear Power(13) | 0.0400 | Buy |
| MACD(12,26) | 0.0367 | Buy |
| ADX(14) | 25.0373 | Buy |
| RSI(14) | 66.8730 | Buy |
| Ultimate Oscillator(7,14,28) | 51.8165 | Buy |
Pivot Points
Pivot Point Calculator
| Classic | Woodie's | Camarilla | DeMark's | Fibonacci | |
|---|---|---|---|---|---|
| Resistance 4 | - | - | |||
| Resistance 3 | - | - | - | ||
| Resistance 2 | - | - | - | - | |
| Resistance 1 | - | - | - | - | - |
| Pivot Point | - | - | - | ||
| Support 1 | - | - | - | - | - |
| Support 2 | - | - | - | - | |
| Support 3 | - | - | - | ||
| Support 4 | - | - |
| Resistance 4 | |
| Resistance 3 | - |
| Resistance 2 | - |
| Resistance 1 | - |
| Pivot Point | - |
| Support 1 | - |
| Support 2 | - |
| Support 3 | - |
| Support 4 |
Assets are ranked by the number of Buy signals from multiple technical indicators. The more Buy signals an asset has, the higher it appears in the list.