PAX Gold Signals Today: Live Technical Analysis
Technical Analysis for PAXG/USD
Strong Buy
Strong Sell
Sell
Neutral
Buy
Strong Buy
PAXG/USD Technical Indicators
| Name | Simple | Exponential | ||
|---|---|---|---|---|
| MA5 | 4119.10 Sell | Sell | 4119.04 Sell | Sell |
| MA10 | 4116.91 Sell | Sell | 4117.37 Sell | Sell |
| MA20 | 4114.50 Sell | Sell | 4115.80 Sell | Sell |
| MA50 | 4112.90 Sell | Sell | 4114.01 Sell | Sell |
| MA100 | 4114.92 Sell | Sell | 4107.88 Buy | Buy |
| MA200 | 4090.07 Buy | Buy | 4092.72 Buy | Buy |
| Name | Value | Action |
|---|---|---|
| PPO(12,26,9) | 0.04 | Buy |
| CCI(20) | 100.88 | Overbought |
| RSI(14) | 58.76 | Buy |
| HMA(5,9) | 4120.50 | Sell |
| MACD(12,26) | 2.29 | Buy |
| Williams %R(14) | -7.97 | Overbought |
| Bull Bear Power(13) | 3.78 | Overbought |
| ADX(14) | 10.55 | Neutral |
| Stochastic RSI(14) | 92.36 | Overbought |
| Ichimoku(52) | 4114.22 | Neutral |
| Awesome Oscillator(5,34) | 4.68 | Buy |
| Ultimate Oscillator(7,14,28) | 61.81 | Sell |
| Momentum(20) | 100.00 | Neutral |
Pivot Points
Pivot Point Calculator
| Classic | Woodie's | Camarilla | DeMark's | Fibonacci | |
|---|---|---|---|---|---|
| Resistance 4 | - | - | |||
| Resistance 3 | - | - | - | ||
| Resistance 2 | - | - | - | - | |
| Resistance 1 | - | - | - | - | - |
| Pivot Point | - | - | - | ||
| Support 1 | - | - | - | - | - |
| Support 2 | - | - | - | - | |
| Support 3 | - | - | - | ||
| Support 4 | - | - |
| Resistance 4 | |
| Resistance 3 | - |
| Resistance 2 | - |
| Resistance 1 | - |
| Pivot Point | - |
| Support 1 | - |
| Support 2 | - |
| Support 3 | - |
| Support 4 |
Assets are ranked by the number of Buy signals from multiple technical indicators. The more Buy signals an asset has, the higher it appears in the list.