Live QUAL Technical Analysis: Buy or Sell
Technical Analysis for QUAL
Strong Buy
Strong Sell
Sell
Neutral
Buy
Strong Buy
QUAL Technical Indicators
| Name | Simple | Exponential | ||
|---|---|---|---|---|
| MA5 | 218.08 Buy | Buy | 218.14 Buy | Buy |
| MA10 | 217.83 Buy | Buy | 217.95 Buy | Buy |
| MA20 | 217.75 Buy | Buy | 217.80 Buy | Buy |
| MA50 | 217.70 Buy | Buy | 217.88 Buy | Buy |
| MA100 | 218.34 Buy | Buy | 218.20 Buy | Buy |
| MA200 | 218.98 Sell | Sell | 218.37 Buy | Buy |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 70.94 | Buy |
| Stochastic RSI(14) | 100.00 | Overbought |
| PPO(12,26,9) | 0.06 | Buy |
| Awesome Oscillator(5,34) | 0.43 | Buy |
| HMA(5,9) | 218.28 | Buy |
| ADX(14) | 28.43 | Buy |
| Ichimoku(52) | 217.81 | Neutral |
| MACD(12,26) | 0.20 | Buy |
| Williams %R(14) | -0.00 | Overbought |
| Ultimate Oscillator(7,14,28) | 79.55 | Overbought |
| Bull Bear Power(13) | 0.65 | Overbought |
| Momentum(20) | 100.00 | Neutral |
| CCI(20) | 287.89 | Overbought |
Pivot Points
Pivot Point Calculator
| Classic | Woodie's | Camarilla | DeMark's | Fibonacci | |
|---|---|---|---|---|---|
| Resistance 4 | - | - | |||
| Resistance 3 | - | - | - | ||
| Resistance 2 | - | - | - | - | |
| Resistance 1 | - | - | - | - | - |
| Pivot Point | - | - | - | ||
| Support 1 | - | - | - | - | - |
| Support 2 | - | - | - | - | |
| Support 3 | - | - | - | ||
| Support 4 | - | - |
| Resistance 4 | |
| Resistance 3 | - |
| Resistance 2 | - |
| Resistance 1 | - |
| Pivot Point | - |
| Support 1 | - |
| Support 2 | - |
| Support 3 | - |
| Support 4 |
Assets are ranked by the number of Buy signals from multiple technical indicators. The more Buy signals an asset has, the higher it appears in the list.