Avalon Labs (AVL) Signals Today: Live Technical Analysis
Technical Analysis for AVL/USD
Strong Buy
Strong Sell
Sell
Neutral
Buy
Strong Buy
AVL/USD Technical Indicators
| Name | Simple | Exponential | ||
|---|---|---|---|---|
| MA5 | 0.0228 Sell | Sell | 0.0228 Sell | Sell |
| MA10 | 0.0228 Sell | Sell | 0.0228 Sell | Sell |
| MA20 | 0.0226 Buy | Buy | 0.0227 Buy | Buy |
| MA50 | 0.0226 Buy | Buy | 0.0225 Buy | Buy |
| MA100 | 0.0222 Buy | Buy | 0.0223 Buy | Buy |
| MA200 | 0.0219 Buy | Buy | 0.0222 Buy | Buy |
| Name | Value | Action |
|---|---|---|
| Ichimoku(52) | 0.0226 | Neutral |
| HMA(5,9) | 0.0228 | Sell |
| MACD(12,26) | 0.0001 | Buy |
| PPO(12,26,9) | 0.5049 | Buy |
| Awesome Oscillator(5,34) | 0.0003 | Neutral |
| Ultimate Oscillator(7,14,28) | 53.0262 | Neutral |
| Bull Bear Power(13) | 0.0001 | Buy |
| RSI(14) | 55.4714 | Buy |
| Williams %R(14) | -34.2466 | Neutral |
| ADX(14) | 26.1285 | Buy |
| CCI(20) | 50.4329 | Buy |
| Stochastic RSI(14) | 7.9699 | Oversold |
| Momentum(20) | 101.0000 | Neutral |
Pivot Points
Pivot Point Calculator
| Classic | Woodie's | Camarilla | DeMark's | Fibonacci | |
|---|---|---|---|---|---|
| Resistance 4 | - | - | |||
| Resistance 3 | - | - | - | ||
| Resistance 2 | - | - | - | - | |
| Resistance 1 | - | - | - | - | - |
| Pivot Point | - | - | - | ||
| Support 1 | - | - | - | - | - |
| Support 2 | - | - | - | - | |
| Support 3 | - | - | - | ||
| Support 4 | - | - |
| Resistance 4 | |
| Resistance 3 | - |
| Resistance 2 | - |
| Resistance 1 | - |
| Pivot Point | - |
| Support 1 | - |
| Support 2 | - |
| Support 3 | - |
| Support 4 |
Assets are ranked by the number of Buy signals from multiple technical indicators. The more Buy signals an asset has, the higher it appears in the list.