BankrCoin Signals Today: Live Technical Analysis
Technical Analysis for BNKR/USD
Strong Buy
Strong Sell
Sell
Neutral
Buy
Strong Buy
BNKR/USD Technical Indicators
| Name | Simple | Exponential | ||
|---|---|---|---|---|
| MA5 | 0.0003392 Sell | Sell | 0.0003392 Sell | Sell |
| MA10 | 0.0003392 Neutral | Neutral | 0.0003395 Sell | Sell |
| MA20 | 0.0003404 Sell | Sell | 0.0003403 Sell | Sell |
| MA50 | 0.0003425 Sell | Sell | 0.0003413 Sell | Sell |
| MA100 | 0.0003410 Sell | Sell | 0.0003416 Sell | Sell |
| MA200 | 0.0003427 Sell | Sell | 0.0003432 Sell | Sell |
| Name | Value | Action |
|---|---|---|
| Williams %R(14) | -92.8571429 | Oversold |
| Awesome Oscillator(5,34) | -0.0000029 | Neutral |
| PPO(12,26,9) | -0.2979045 | Sell |
| Stochastic RSI(14) | 53.2127187 | Buy |
| HMA(5,9) | 0.0003392 | Buy |
| ADX(14) | 39.9190403 | Sell |
| Momentum(20) | 99.0000000 | Neutral |
| Bull Bear Power(13) | -0.0000005 | Sell |
| Ultimate Oscillator(7,14,28) | 42.7446090 | Neutral |
| CCI(20) | -62.4095888 | Sell |
| MACD(12,26) | -0.0000012 | Sell |
| Ichimoku(52) | 0.0003420 | Neutral |
| RSI(14) | 31.8120695 | Sell |
Pivot Points
Pivot Point Calculator
| Classic | Woodie's | Camarilla | DeMark's | Fibonacci | |
|---|---|---|---|---|---|
| Resistance 4 | - | - | |||
| Resistance 3 | - | - | - | ||
| Resistance 2 | - | - | - | - | |
| Resistance 1 | - | - | - | - | - |
| Pivot Point | - | - | - | ||
| Support 1 | - | - | - | - | - |
| Support 2 | - | - | - | - | |
| Support 3 | - | - | - | ||
| Support 4 | - | - |
| Resistance 4 | |
| Resistance 3 | - |
| Resistance 2 | - |
| Resistance 1 | - |
| Pivot Point | - |
| Support 1 | - |
| Support 2 | - |
| Support 3 | - |
| Support 4 |
Assets are ranked by the number of Buy signals from multiple technical indicators. The more Buy signals an asset has, the higher it appears in the list.