Brazilian Real/Argentine Peso Technical Analysis & Signals Today
Technical Analysis for BRL/ARS
Strong Buy
Strong Sell
Sell
Neutral
Buy
Strong Buy
BRL/ARS Technical Indicators
| Name | Simple | Exponential | ||
|---|---|---|---|---|
| MA5 | 290.7344 Sell | Sell | 290.7289 Sell | Sell |
| MA10 | 290.6941 Sell | Sell | 290.7104 Sell | Sell |
| MA20 | 290.6797 Sell | Sell | 290.7294 Sell | Sell |
| MA50 | 290.9529 Sell | Sell | 290.8780 Sell | Sell |
| MA100 | 291.0627 Sell | Sell | 290.9851 Sell | Sell |
| MA200 | 291.0906 Sell | Sell | 290.9363 Sell | Sell |
| Name | Value | Action |
|---|---|---|
| PPO(12,26,9) | -0.0176 | Sell |
| Ichimoku(52) | 290.7102 | Buy |
| Bull Bear Power(13) | 0.1104 | Buy |
| RSI(14) | 45.9316 | Sell |
| MACD(12,26) | -0.0472 | Sell |
| CCI(20) | 40.6086 | Neutral |
| Momentum(20) | 100.0000 | Neutral |
| Williams %R(14) | -48.2384 | Neutral |
| ADX(14) | 27.3185 | Sell |
| HMA(5,9) | 290.8357 | Sell |
| Ultimate Oscillator(7,14,28) | 53.7417 | Neutral |
| Awesome Oscillator(5,34) | -0.0404 | Neutral |
| Stochastic RSI(14) | 28.9245 | Sell |
Pivot Points
Pivot Point Calculator
| Classic | Woodie's | Camarilla | DeMark's | Fibonacci | |
|---|---|---|---|---|---|
| Resistance 4 | - | - | |||
| Resistance 3 | - | - | - | ||
| Resistance 2 | - | - | - | - | |
| Resistance 1 | - | - | - | - | - |
| Pivot Point | - | - | - | ||
| Support 1 | - | - | - | - | - |
| Support 2 | - | - | - | - | |
| Support 3 | - | - | - | ||
| Support 4 | - | - |
| Resistance 4 | |
| Resistance 3 | - |
| Resistance 2 | - |
| Resistance 1 | - |
| Pivot Point | - |
| Support 1 | - |
| Support 2 | - |
| Support 3 | - |
| Support 4 |
Assets are ranked by the number of Buy signals from multiple technical indicators. The more Buy signals an asset has, the higher it appears in the list.