GmeStop Signals Today: Live Technical Analysis
Technical Analysis for GME/USD
Strong Buy
Strong Sell
Sell
Neutral
Buy
Strong Buy
GME/USD Technical Indicators
| Name | Simple | Exponential | ||
|---|---|---|---|---|
| MA5 | 0.0004340 Sell | Sell | 0.0004331 Sell | Sell |
| MA10 | 0.0004352 Sell | Sell | 0.0004336 Sell | Sell |
| MA20 | 0.0004321 Sell | Sell | 0.0004329 Sell | Sell |
| MA50 | 0.0004314 Sell | Sell | 0.0004311 Sell | Sell |
| MA100 | 0.0004280 Buy | Buy | 0.0004292 Buy | Buy |
| MA200 | 0.0004258 Buy | Buy | 0.0004287 Buy | Buy |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 48.9496193 | Sell |
| Awesome Oscillator(5,34) | 0.0000036 | Neutral |
| ADX(14) | 17.0285971 | Neutral |
| Momentum(20) | 99.0000000 | Neutral |
| MACD(12,26) | 0.0000012 | Buy |
| HMA(5,9) | 0.0004305 | Buy |
| Ultimate Oscillator(7,14,28) | 49.5902984 | Neutral |
| Ichimoku(52) | 0.0004312 | Buy |
| Williams %R(14) | -70.9923664 | Neutral |
| Stochastic RSI(14) | 12.2250743 | Oversold |
| PPO(12,26,9) | 0.2435227 | Buy |
| CCI(20) | -7.8700434 | Neutral |
| Bull Bear Power(13) | -0.0000007 | Sell |
Pivot Points
Pivot Point Calculator
| Classic | Woodie's | Camarilla | DeMark's | Fibonacci | |
|---|---|---|---|---|---|
| Resistance 4 | - | - | |||
| Resistance 3 | - | - | - | ||
| Resistance 2 | - | - | - | - | |
| Resistance 1 | - | - | - | - | - |
| Pivot Point | - | - | - | ||
| Support 1 | - | - | - | - | - |
| Support 2 | - | - | - | - | |
| Support 3 | - | - | - | ||
| Support 4 | - | - |
| Resistance 4 | |
| Resistance 3 | - |
| Resistance 2 | - |
| Resistance 1 | - |
| Pivot Point | - |
| Support 1 | - |
| Support 2 | - |
| Support 3 | - |
| Support 4 |
Assets are ranked by the number of Buy signals from multiple technical indicators. The more Buy signals an asset has, the higher it appears in the list.