The Graph Signals Today: Live Technical Analysis
Technical Analysis for GRT/USD
Strong Buy
Strong Sell
Sell
Neutral
Buy
Strong Buy
GRT/USD Technical Indicators
| Name | Simple | Exponential | ||
|---|---|---|---|---|
| MA5 | 0.01704200 Buy | Buy | 0.01705134 Buy | Buy |
| MA10 | 0.01706500 Sell | Sell | 0.01706355 Sell | Sell |
| MA20 | 0.01708650 Sell | Sell | 0.01709259 Sell | Sell |
| MA50 | 0.01717780 Sell | Sell | 0.01714837 Sell | Sell |
| MA100 | 0.01719640 Sell | Sell | 0.01717148 Sell | Sell |
| MA200 | 0.01716365 Sell | Sell | 0.01718383 Sell | Sell |
| Name | Value | Action |
|---|---|---|
| PPO(12,26,9) | -0.22779734 | Sell |
| Williams %R(14) | -58.33333333 | Neutral |
| Awesome Oscillator(5,34) | -0.00010074 | Sell |
| RSI(14) | 38.35181186 | Sell |
| Bull Bear Power(13) | -0.00000225 | Sell |
| Ultimate Oscillator(7,14,28) | 29.30138926 | Oversold |
| ADX(14) | 32.78014385 | Sell |
| Ichimoku(52) | 0.01711500 | Sell |
| CCI(20) | -79.96406110 | Sell |
| Stochastic RSI(14) | 100.00000000 | Overbought |
| HMA(5,9) | 0.01702615 | Buy |
| MACD(12,26) | -0.00004751 | Sell |
| Momentum(20) | 99.00000000 | Neutral |
Pivot Points
Pivot Point Calculator
| Classic | Woodie's | Camarilla | DeMark's | Fibonacci | |
|---|---|---|---|---|---|
| Resistance 4 | - | - | |||
| Resistance 3 | - | - | - | ||
| Resistance 2 | - | - | - | - | |
| Resistance 1 | - | - | - | - | - |
| Pivot Point | - | - | - | ||
| Support 1 | - | - | - | - | - |
| Support 2 | - | - | - | - | |
| Support 3 | - | - | - | ||
| Support 4 | - | - |
| Resistance 4 | |
| Resistance 3 | - |
| Resistance 2 | - |
| Resistance 1 | - |
| Pivot Point | - |
| Support 1 | - |
| Support 2 | - |
| Support 3 | - |
| Support 4 |
Assets are ranked by the number of Buy signals from multiple technical indicators. The more Buy signals an asset has, the higher it appears in the list.