Volt Inu Signals Today: Live Technical Analysis
Technical Analysis for VOLT/USD
Strong Buy
Strong Sell
Sell
Neutral
Buy
Strong Buy
VOLT/USD Technical Indicators
| Name | Simple | Exponential | ||
|---|---|---|---|---|
| MA5 | 0.00000004068 Sell | Sell | 0.00000004061 Sell | Sell |
| MA10 | 0.00000004069 Sell | Sell | 0.00000004066 Sell | Sell |
| MA20 | 0.00000004070 Sell | Sell | 0.00000004068 Sell | Sell |
| MA50 | 0.00000004062 Sell | Sell | 0.00000004059 Sell | Sell |
| MA100 | 0.00000004033 Buy | Buy | 0.00000004042 Buy | Buy |
| MA200 | 0.00000004014 Buy | Buy | 0.00000004026 Buy | Buy |
| Name | Value | Action |
|---|---|---|
| Stochastic RSI(14) | 0.00000000000 | Oversold |
| Bull Bear Power(13) | -0.00000000017 | Sell |
| HMA(5,9) | 0.00000004056 | Neutral |
| RSI(14) | 36.91148574426 | Sell |
| CCI(20) | -333.33333333324 | Oversold |
| Awesome Oscillator(5,34) | -0.00000000003 | Sell |
| Ultimate Oscillator(7,14,28) | 30.00000000000 | Neutral |
| PPO(12,26,9) | -0.00080147197 | Neutral |
| Williams %R(14) | -100.00000000000 | Oversold |
| MACD(12,26) | -0.00000000001 | Neutral |
| Momentum(20) | 100.00000000000 | Neutral |
| ADX(14) | 59.63832048971 | Buy |
| Ichimoku(52) | 0.00000004085 | Neutral |
Pivot Points
Pivot Point Calculator
| Classic | Woodie's | Camarilla | DeMark's | Fibonacci | |
|---|---|---|---|---|---|
| Resistance 4 | - | - | |||
| Resistance 3 | - | - | - | ||
| Resistance 2 | - | - | - | - | |
| Resistance 1 | - | - | - | - | - |
| Pivot Point | - | - | - | ||
| Support 1 | - | - | - | - | - |
| Support 2 | - | - | - | - | |
| Support 3 | - | - | - | ||
| Support 4 | - | - |
| Resistance 4 | |
| Resistance 3 | - |
| Resistance 2 | - |
| Resistance 1 | - |
| Pivot Point | - |
| Support 1 | - |
| Support 2 | - |
| Support 3 | - |
| Support 4 |
Assets are ranked by the number of Buy signals from multiple technical indicators. The more Buy signals an asset has, the higher it appears in the list.