Live EXS1 Technical Analysis: Buy or Sell
Technical Analysis for EXS1
Strong Buy
Strong Sell
Sell
Neutral
Buy
Strong Buy
EXS1 Technical Indicators
| Name | Simple | Exponential | ||
|---|---|---|---|---|
| MA5 | 210.89 Buy | Buy | 210.96 Buy | Buy |
| MA10 | 211.05 Sell | Sell | 211.00 Buy | Buy |
| MA20 | 211.12 Sell | Sell | 210.92 Buy | Buy |
| MA50 | 210.16 Buy | Buy | 210.20 Buy | Buy |
| MA100 | 208.80 Buy | Buy | 209.16 Buy | Buy |
| MA200 | 207.53 Buy | Buy | 207.87 Buy | Buy |
| Name | Value | Action |
|---|---|---|
| Williams %R(14) | -61.54 | Neutral |
| RSI(14) | 55.99 | Buy |
| HMA(5,9) | 210.83 | Neutral |
| MACD(12,26) | 0.19 | Buy |
| PPO(12,26,9) | 0.09 | Buy |
| Awesome Oscillator(5,34) | 0.15 | Neutral |
| Momentum(20) | 100.00 | Neutral |
| ADX(14) | 38.29 | Buy |
| Ichimoku(52) | 210.80 | Buy |
| CCI(20) | -64.31 | Sell |
| Stochastic RSI(14) | 26.77 | Neutral |
| Bull Bear Power(13) | 0.00 | Buy |
| Ultimate Oscillator(7,14,28) | 40.06 | Neutral |
Pivot Points
Pivot Point Calculator
| Classic | Woodie's | Camarilla | DeMark's | Fibonacci | |
|---|---|---|---|---|---|
| Resistance 4 | - | - | |||
| Resistance 3 | - | - | - | ||
| Resistance 2 | - | - | - | - | |
| Resistance 1 | - | - | - | - | - |
| Pivot Point | - | - | - | ||
| Support 1 | - | - | - | - | - |
| Support 2 | - | - | - | - | |
| Support 3 | - | - | - | ||
| Support 4 | - | - |
| Resistance 4 | |
| Resistance 3 | - |
| Resistance 2 | - |
| Resistance 1 | - |
| Pivot Point | - |
| Support 1 | - |
| Support 2 | - |
| Support 3 | - |
| Support 4 |
Assets are ranked by the number of Buy signals from multiple technical indicators. The more Buy signals an asset has, the higher it appears in the list.