US Dollar/Indonesian Rupiah Technical Analysis & Signals Today
Technical Analysis for USD/IDR
Strong Buy
Strong Sell
Sell
Neutral
Buy
Strong Buy
USD/IDR Technical Indicators
| Name | Simple | Exponential | ||
|---|---|---|---|---|
| MA5 | 18069.7 Sell | Sell | 18069.7 Sell | Sell |
| MA10 | 18069.7 Sell | Sell | 18069.9 Sell | Sell |
| MA20 | 18070.4 Sell | Sell | 18069.8 Sell | Sell |
| MA50 | 18068.9 Sell | Sell | 18069.7 Sell | Sell |
| MA100 | 18070.1 Sell | Sell | 18071.3 Sell | Sell |
| MA200 | 18081.1 Sell | Sell | 18070.1 Sell | Sell |
| Name | Value | Action |
|---|---|---|
| Bull Bear Power(13) | 1.1 | Overbought |
| RSI(14) | 51.2 | Buy |
| MACD(12,26) | 0.2 | Buy |
| Ultimate Oscillator(7,14,28) | 50.3 | Buy |
| Williams %R(14) | -50.2 | Neutral |
| Awesome Oscillator(5,34) | -0.1 | Sell |
| PPO(12,26,9) | 0.0 | Buy |
| Momentum(20) | 100.0 | Neutral |
| HMA(5,9) | 18069.0 | Buy |
| CCI(20) | -91.5 | Sell |
| Stochastic RSI(14) | 37.0 | Buy |
| ADX(14) | 19.2 | Neutral |
| Ichimoku(52) | 18070.1 | Neutral |
Pivot Points
Pivot Point Calculator
| Classic | Woodie's | Camarilla | DeMark's | Fibonacci | |
|---|---|---|---|---|---|
| Resistance 4 | - | - | |||
| Resistance 3 | - | - | - | ||
| Resistance 2 | - | - | - | - | |
| Resistance 1 | - | - | - | - | - |
| Pivot Point | - | - | - | ||
| Support 1 | - | - | - | - | - |
| Support 2 | - | - | - | - | |
| Support 3 | - | - | - | ||
| Support 4 | - | - |
| Resistance 4 | |
| Resistance 3 | - |
| Resistance 2 | - |
| Resistance 1 | - |
| Pivot Point | - |
| Support 1 | - |
| Support 2 | - |
| Support 3 | - |
| Support 4 |
Assets are ranked by the number of Buy signals from multiple technical indicators. The more Buy signals an asset has, the higher it appears in the list.