Velvet Signals Today: Live Technical Analysis
Technical Analysis for VELVET/USD
Strong Buy
Strong Sell
Sell
Neutral
Buy
Strong Buy
VELVET/USD Technical Indicators
| Name | Simple | Exponential | ||
|---|---|---|---|---|
| MA5 | 0.44654 Buy | Buy | 0.44750 Sell | Sell |
| MA10 | 0.44984 Sell | Sell | 0.45017 Sell | Sell |
| MA20 | 0.45629 Sell | Sell | 0.45580 Sell | Sell |
| MA50 | 0.47448 Sell | Sell | 0.46993 Sell | Sell |
| MA100 | 0.48998 Sell | Sell | 0.48303 Sell | Sell |
| MA200 | 0.50082 Sell | Sell | 0.49463 Sell | Sell |
| Name | Value | Action |
|---|---|---|
| CCI(20) | -87.01917 | Sell |
| Williams %R(14) | -82.85106 | Oversold |
| Ichimoku(52) | 0.45632 | Sell |
| RSI(14) | 37.28183 | Sell |
| HMA(5,9) | 0.44478 | Neutral |
| Momentum(20) | 95.00000 | Sell |
| Awesome Oscillator(5,34) | -0.01477 | Neutral |
| Stochastic RSI(14) | 66.43444 | Neutral |
| MACD(12,26) | -0.00947 | Sell |
| PPO(12,26,9) | -1.69638 | Sell |
| Bull Bear Power(13) | 0.00113 | Buy |
| ADX(14) | 51.77807 | Sell |
| Ultimate Oscillator(7,14,28) | 36.93307 | Neutral |
Pivot Points
Pivot Point Calculator
| Classic | Woodie's | Camarilla | DeMark's | Fibonacci | |
|---|---|---|---|---|---|
| Resistance 4 | - | - | |||
| Resistance 3 | - | - | - | ||
| Resistance 2 | - | - | - | - | |
| Resistance 1 | - | - | - | - | - |
| Pivot Point | - | - | - | ||
| Support 1 | - | - | - | - | - |
| Support 2 | - | - | - | - | |
| Support 3 | - | - | - | ||
| Support 4 | - | - |
| Resistance 4 | |
| Resistance 3 | - |
| Resistance 2 | - |
| Resistance 1 | - |
| Pivot Point | - |
| Support 1 | - |
| Support 2 | - |
| Support 3 | - |
| Support 4 |
Assets are ranked by the number of Buy signals from multiple technical indicators. The more Buy signals an asset has, the higher it appears in the list.