Tezos Signals Today: Live Technical Analysis
Technical Analysis for XTZ/USD
Strong Buy
Strong Sell
Sell
Neutral
Buy
Strong Buy
XTZ/USD Technical Indicators
| Name | Simple | Exponential | ||
|---|---|---|---|---|
| MA5 | 0.22704000 Buy | Buy | 0.22685820 Buy | Buy |
| MA10 | 0.22674000 Buy | Buy | 0.22645765 Buy | Buy |
| MA20 | 0.22534500 Buy | Buy | 0.22539654 Buy | Buy |
| MA50 | 0.22246800 Buy | Buy | 0.22348468 Buy | Buy |
| MA100 | 0.22167800 Buy | Buy | 0.22241110 Buy | Buy |
| MA200 | 0.22158300 Buy | Buy | 0.22224421 Buy | Buy |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 66.51569472 | Buy |
| Williams %R(14) | -31.91489362 | Neutral |
| MACD(12,26) | 0.00170218 | Buy |
| Momentum(20) | 102.00000000 | Neutral |
| HMA(5,9) | 0.22682148 | Neutral |
| PPO(12,26,9) | 0.61752290 | Buy |
| Awesome Oscillator(5,34) | 0.00360176 | Neutral |
| Bull Bear Power(13) | 0.00076463 | Buy |
| Ultimate Oscillator(7,14,28) | 58.94790024 | Neutral |
| CCI(20) | 68.43538938 | Buy |
| Stochastic RSI(14) | 8.85581317 | Oversold |
| Ichimoku(52) | 0.22485000 | Buy |
| ADX(14) | 42.42766744 | Buy |
Pivot Points
Pivot Point Calculator
| Classic | Woodie's | Camarilla | DeMark's | Fibonacci | |
|---|---|---|---|---|---|
| Resistance 4 | - | - | |||
| Resistance 3 | - | - | - | ||
| Resistance 2 | - | - | - | - | |
| Resistance 1 | - | - | - | - | - |
| Pivot Point | - | - | - | ||
| Support 1 | - | - | - | - | - |
| Support 2 | - | - | - | - | |
| Support 3 | - | - | - | ||
| Support 4 | - | - |
| Resistance 4 | |
| Resistance 3 | - |
| Resistance 2 | - |
| Resistance 1 | - |
| Pivot Point | - |
| Support 1 | - |
| Support 2 | - |
| Support 3 | - |
| Support 4 |
Assets are ranked by the number of Buy signals from multiple technical indicators. The more Buy signals an asset has, the higher it appears in the list.